- About Dental Implants
- Consequences of Missing Teeth
- Replacing Single Tooth
- Replacing Multiple Teeth
- Complete Tooth Loss
- Teeth in an Hour
- Smile in a Day
- Bone Regeneration/Grafting
- Sinus Augmentation
- Graftless Implant Surgery
- Computer Guided Implants
- Mini Implants
- Second Opinions
- Dental Implant Brochures
- Dental Implant FAQ
Come in for a Free Consultation!
First, choose an office:
Replacing a Single Tooth
Treatment Options
(Click on each image to learn more)
| Removable Partial Denture | Tooth-Supported Bridge | Implant Supported Crown | Smile in a Day™ /Teeth in an Hour™ (same day teeth) |
|
| Cost | Lowest | Same as implant | Same as Bridge | Same as Implant supported crown |
| Treatment Time | 4-12 weeks | 3-5 weeks | 2-9 months | 1 hour |
| Drill on other teeth | No | Yes | No | No |
| Life Expectancy | 5-15 years | 5-15 years | Lifetime | Lifetime |
| Effect on Dentition &/or Jaw Bone | Weakens | Weakens | Strengthens | Strengthens |
| Stability | Low | Moderate | Like healthy, natural teeth | Like healthy, natural teeth |
| Ease of Cleaning | Must take teeth out at night | Can't floss between teeth in the bridge | Same as natural teeth | Same as natural teeth |
| Chance of Future Decay | Yes | Yes | No | No |
| Comfort | Poor | Moderate | Like natural, healthy tooth | Like natural, healthy tooth |
| Speech Change | Improves with time | None | None | None |
| Preserves Bone | No | No | Yes | Yes |



